Every gateway claims automatic failover and none of them will show it to you. On this page you can take a provider offline and watch the router move the traffic — then read the decline reasons most consoles hide.
Collecting is the easy half. Settlement, payouts, issuing, reconciliation and the controls a regulator will ask about are where the business actually lives — and they are exactly what a processor leaves to you.
A blended authorisation rate hides the corridor that is bleeding. Open one and you get method-level rates, and every decline carries the reason the provider gave.
| Payment | Corridor | Method | Amount | Status | Age |
|---|---|---|---|---|---|
| pay_lnvldolx64c0zi | AE | Bank transfer | 1,307.05 AED | Succeeded | 17s |
| pay_bb86edzyv9u3q1 | BR | Voucher | 57.18 BRL | Succeeded | 1m |
| pay_0epg06mefjxlq7 | KE | Mobile money | 256.38 KES | Succeeded | 1m |
| pay_0bky10rl9csagj | KE | Card | 462.90 KES | Succeeded | 1m |
| pay_fck0095ubocho5 | BR | Instant transfer | 737.47 BRL | Succeeded | 2m |
| pay_4sr99cco8hejig | KE | Mobile money | 383.70 KES | Succeeded | 3m |
| pay_42m1la9zmtrbrn | PH | E-wallet | 1,400.80 PHP | Succeeded | 3m |
| pay_qw7f9hvymargdj | GB | Open banking | 943.37 GBP | Succeeded | 3m |
| pay_z94rpkksy1wnxy | BR | Card | 508.73 BRL | Succeeded | 4m |
| pay_ho220e9d1p12u1 | NG | Mobile wallet | 1,265.50 NGN | Succeeded | 4m |
| pay_fhubfiytwthjmb | KE | Bank transfer | 1,142.75 KES | FailedExpired instrument | 7m |
| pay_ncf8262035iwoq | KE | Card | 608.86 KES | Failed3-D Secure abandoned | 7m |
| pay_9lewfmkgbu0cee | BR | Instant transfer | 1,215.64 BRL | Succeeded | 7m |
| pay_jwkojas2y7vt3v | PH | E-wallet | 825.88 PHP | Succeeded | 7m |
| pay_dsicz50nuqbiy0 | PH | Over-the-counter | 808.43 PHP | Pending | 7m |
| pay_snkwifhtgu1eyu | AE | Bank transfer | 1,365.07 AED | Succeeded | 8m |
| pay_pivwxtnu1p6h8g | AE | Wallet | 873.66 AED | Succeeded | 8m |
| pay_7plgpykjnr2o4u | AE | Card | 624.73 AED | Refunded | 8m |
| pay_9mnyb92xk97jlc | AE | Card | 188.27 AED | Succeeded | 9m |
| pay_si7pre6n136idx | IN | Wallet | 351.48 INR | Pending | 9m |
| pay_gm95kut44q5rpo | KE | Bank transfer | 438.45 KES | Refunded | 10m |
| pay_mvvz2yjkwqrvkh | BR | Voucher | 564.86 BRL | Succeeded | 11m |
| pay_1xxi3xr3i238d1 | AE | Card | 14.57 AED | Succeeded | 12m |
| pay_ycsxe8b3d88ov1 | GB | Card | 856.04 GBP | Succeeded | 12m |
| pay_wpunw7ryzbs3mt | AE | Bank transfer | 1,273.73 AED | Succeeded | 12m |
| pay_oeozg07j8eenff | AE | Card | 716.87 AED | Succeeded | 13m |
| pay_xpcwqy7yn7qkho | KE | Bank transfer | 22.43 KES | Succeeded | 14m |
| pay_w5koi9vxde339o | IN | UPI | 995.37 INR | Succeeded | 14m |
Turn a provider off and send a payment. The router moves the traffic. Every gateway claims this; you can check it here.
Simulated. Routing here picks the healthy provider with the best expected authorisation and breaks ties on cost — a simplification of the production policy, which also weighs recent decline patterns and settlement behaviour.
Cards are a minority rail across most of these corridors. The checkout shows what people in that market actually pay with — bank transfer and USSD in Nigeria, mobile money in Kenya, UPI in India, instant transfer in Brazil — ordered by what converts, under your brand and on your domain.
Methods shown are the ones that actually convert in this corridor
Every movement writes a double-entry ledger line, and balances are derived from entries rather than stored and adjusted. The batch is matched line by line against the provider settlement file; anything that does not reconcile goes to an exception queue instead of being absorbed. Reconciliation is where payments businesses lose money without noticing.
Batch, scheduled and on-demand. Marketplace splits, cross-border contractor and payroll disbursement, supplier settlement and automated partner commission runs — with approval workflow, limits and holds. One approval moves a whole batch.
One approval moves a whole batch. Every movement writes a ledger entry, so the payout and the books cannot disagree.
That control is the whole white-label proposition in one field. The programme is yours end to end and Krexum appears nowhere a cardholder can see.
Move to tilt · click to turn over
The surfaces most vendors forget are the ones your customers actually read: the payment page, the receipt, the statement, the transactional email. Branding that stops at the dashboard is where a white-label deployment leaks its vendor.
Including the authorisation you will need and how long it takes, which is the part that sets your launch date and the part most vendors leave out of the pitch.